Credit Application Resources
This page provides an overview of the credit application resource types available in the Unit API.
Credit Application Types
Unit supports two credit application resource types, each designed for different use cases:
| Resource Type | Description | Use Case |
|---|---|---|
| ExistingCustomerCreditApplication | Credit application for existing customers | When an existing customer applies for credit products |
| OnboardingCreditApplication | Credit application for new customers during onboarding | When a new customer applies for credit during the application process |
Resource Schemas
Existing Customer Credit Application
An Existing Customer Credit Application represents a credit application submitted by a customer who is already in your system.
See the full schema at ExistingCustomerCreditApplication Resource.
Onboarding Credit Application
An Onboarding Credit Application represents a credit application submitted by a new customer who is in the process of applying for banking services.
See the full schema at OnboardingCreditApplication Resource.
Common Attributes
All credit application resources share these common attributes:
| Attribute | Type | Description |
|---|---|---|
| id | string | Unique identifier for the credit application |
| type | string | The credit application type (e.g., existingCustomerCreditApplication, onboardingCreditApplication) |
| status | string | Current status of the credit application (Created, Pending, ManualReview, Approved, Denied, Canceled) |
| createdAt | string | ISO 8601 timestamp of when the credit application was created |
| updatedAt | string | ISO 8601 timestamp of when the credit application was last updated |
| aggregatorAccessTokens | array | Optional. Array of aggregator access tokens (e.g., Plaid processor tokens) |
| annualIncome | integer | Optional. The annual income of the applicant in cents |
| numberOfEmployees | string | Optional. Number of employees of the business |
| yearsInBusiness | integer | Optional. Number of years the business has been in operation |
| additionalUnderwritingData | object | Optional. Key-value pairs of underwriting data per credit policy |
| approvedLimit | integer | The approved credit limit in cents (only present when status is Approved) |
| denyReason | string | The reason for denial (only present when status is Denied) |
Common Relationships
| Relationship | Description |
|---|---|
| lendingProgram | The Lending Program for which this credit application is related to |
| customer | The Customer associated with the credit application (for ExistingCustomerCreditApplication) |
| application | The Application for which this credit application applies to (for OnboardingCreditApplication) |
For complete schema definitions and all available attributes, see the Resources API reference.