Resources
Account End-Of-Day
Account End-Of-Day is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the account end-of-day resource. |
| type | string | Type of the account end-of-day resource. The value is always accountEndOfDay. |
| attributes | JSON Object | JSON object representing the account end-of-day data. |
| relationships | JSON:API Relationships | Describes relationships between the statement resource and other resources (account and customer). |
Attributes
| Name | Type | Description |
|---|---|---|
| date | ISO Local Date string | The date the account end-of-day resource was created. |
| balance | integer | The balance amount (in cents). The balance equals thee sum of 'available' and 'hold'. |
| hold | integer | The hold amount (in cents). Not available for spending. |
| available | integer | The available balance for spending (in cents). |
| overdraftLimit Optional | integer | Optional. The overdraft limit amount. |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The account the resource belongs to. |
| customer | Optional, JSON:API Relationship | The Customer the deposit account belongs to. This relationship is only available if the account belongs to a single customer, business or individual. |
| customers | Optional, Array of JSON:API Relationship | The list of Customers the deposit account belongs to. This relationship is only available if the account belongs to multiple individual customers. |
Example Account End-Of-Day resource:
{
"type": "accountEndOfDay",
"id": "4925158",
"attributes": {
"date": "2021-07-10",
"balance": 1000,
"available": 500,
"hold": 500
},
"relationships": {
"customer": {
"data": {
"type": "customer",
"id": "10000"
}
},
"account": {
"data": {
"type": "account",
"id": "30317"
}
}
}
}
Account Low Balance Closure Transaction
An accountLowBalanceClosureTransaction represents account low balance closure transaction.
AccountLowBalanceClosureTransaction is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the transaction resource. |
| type | string | Type of the transaction resource. The value is always accountLowBalanceClosureTransaction. |
| attributes | JSON Object | JSON object representing the transaction data. |
| relationships | JSON:API Relationships | Describes relationships between the transaction resource and other resources (accounts, customer). |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the transaction was created. Common to all transaction types. |
| direction | string | The direction in which the funds flow. Common to all transaction types. |
| amount | integer | The amount (cents) of the transaction. Common to all transaction types. |
| balance | integer | The account balance (cents) after the transaction. Common to all transaction types. |
| summary | string | Summary of the transaction. Common to all transaction types. |
| receiverCounterparty | Counterparty | The receiving party of the transaction. |
| tags | object | See Tags. Inherited from the payment tags (see Tag Inheritance). |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Deposit Account of the customer. |
| customer | Optional, JSON:API Relationship | The Customer the deposit account belongs to. This relationship is only available if the account belongs to a single customer, business or individual. |
| customers | Optional, Array of JSON:API Relationship | The list of Customers the deposit account belongs to. This relationship is only available if the account belongs to multiple individual customers. |
| receiverAccount | JSON:API Relationship | The Deposit Account receiver. |
Example AccountLowBalanceClosureTransaction resource:
{
"data": {
"type": "accountLowBalanceClosureTransaction",
"id": "53",
"attributes": {
"createdAt": "2022-04-06T10:46:34.371Z",
"receiverCounterparty": {
"name": "Unit Finance Inc.",
"routingNumber": "091311229",
"accountNumber": "864800000000",
"accountType": "Checking"
},
"amount": 800,
"direction": "Credit",
"balance": 113000,
"summary": "Account Low Balance Closure",
"tags": {
"customer_type": "vip"
}
},
"relationships": {
"account": {
"data": {
"type": "account",
"id": "10001"
}
},
"customer": {
"data": {
"type": "customer",
"id": "10000"
}
},
"customers": {
"data": [
{
"type": "customer",
"id": "10000"
}
]
},
"org": {
"data": {
"type": "org",
"id": "1"
}
},
"receiverAccount": {
"data": {
"type": "account",
"id": "10000"
}
}
}
}
}
AccountHold
AccountHold is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the account hold resource. |
| type | string | Type of the resource, the value is always accountHold. |
| attributes | JSON Object | JSON object representing the account hold data. |
| relationships | JSON:API Relationships | Describes relationships between the account hold resource and the account. |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the resource was created. |
| status | string | Status of the account hold, either Active, Released, PartiallyReleased. |
| amount | integer | The amount (cents) of the payment. |
| remainingHoldAmount | integer | The remaining amount (cents) being held. Only present when status is PartiallyReleased. |
| expiredAt Optional | RFC3339 Date string | Optional. Date only (e.g. "2001-08-15"). the date the account hold will be automatically released at. |
| description | string | Account hold description (maximum of 80 characters). |
| tags | object | See Tags. |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Account the account hold belongs to. |
Example AccountHold Resource:
{
"data": {
"type": "accountHold",
"id": "7345432",
"attributes": {
"createdAt": "2024-10-02T12:39:25.107Z",
"expiredAt": "2024-10-10",
"status": "Active",
"amount": 4433,
"description": "Account Hold Reason 1"
},
"relationships": {
"account": {
"data": {
"type": "account",
"id": "158853345"
}
}
}
}
}
ACH Counterparty
Counterparty is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the ACH counterparty resource. |
| type | string | Type of the ACH counterparty resource. |
| attributes | JSON Object | JSON object representing the counterparty resource. |
| relationships | JSON:API Relationships | Describes relationships between the ACH counterparty and the originating customer. |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the resource was created. |
| name | string | The account holder's name (whether an individual or a business). |
| routingNumber | string | Valid 9-digit ABA routing transit number. |
| bank | string | Name of the bank. |
| accountNumber | string | Bank account number. |
| accountType | string | Either Checking, Savings or Loan. |
| type | string | Either Business, Person or Unknown. |
| permissions | string | Either CreditOnly or CreditAndDebit. |
| tags | object | See Tags. |
Relationships
| Name | Type | Description |
|---|---|---|
| customer | JSON:API Relationship | The customer the counterparty belongs to. |
Example Counterparty resource:
{
"type": "achCounterparty",
"id": "8",
"attributes": {
"createdAt": "2020-05-13T09:07:47.645Z",
"name": "Joe Doe",
"routingNumber": "011000138",
"bank": "Bank Of America",
"accountNumber": "123",
"accountType": "Checking",
"type": "Person",
"permissions": "CreditOnly"
},
"relationships": {
"customer": {
"data": {
"type": "customer",
"id": "111111"
}
}
}
}
ACH Payment
AchPayment is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the ACH payment resource. |
| type | string | Type of the payment resource. For originations the value is achPayment. |
| attributes | JSON Object | JSON object representing the payment resource. |
| relationships | JSON:API Relationships | Describes relationships between the ACH payment and the originating deposit account and customer. |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the resource was created. |
| status | string | One of Pending,Pending Review, Rejected, Clearing, Sent, Canceled, Returned. See ACH Status. |
| reason Optional | string | Optional. More information about the status. |
| counterparty | Counterparty | The party on the other side of the ACH payment. |
| direction | string | The direction in which the funds flow (either Debit or Credit). |
| description | string | Payment description (maximum of 10 characters), also known as Company Entry Description, this will show up on statement of the counterparty. |
| addenda Optional | string | Optional, additional payment description (maximum of 50 characters), not all institutions present that. |
| amount | integer | The amount (cents) of the payment. |
| settlementDate Optional | RFC3339 Date string | Optional, for ACH debit with statuses Pending,Clearing, shows the date on which the payment will be settled. |
| expectedCompletionDate Optional | RFC3339 Date string | Optional, for ACH credit with statuses Pending,Sent, shows the date on which the counterparty will handle the request. |
| tags | object | See Tags. |
| counterpartyVerificationMethod Optional | string | Optional, shows the verification method of the counterparty : 'Plaid'. |
| sameDay | boolean | Indicates whether the payment is a Same Day ACH payment. See Same Day ACH. |
| secCode | string | The 3-letter ACH Standard Entry Class (SEC) Code. One of WEB, CCD, PPD. |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Deposit Account originating the transfer. |
| customer | OptionalJSON:API Relationship | The Customer the deposit account belongs to. This relationship is only available if the account belongs to a single customer, business or individual. |
| customers | Optional, Array of JSON:API Relationship | The list of Customers the deposit account belongs to. This relationship is only available if the account belongs to multiple individual customers. |
| counterparty | JSON:API Relationship | The Counterparty the payment to be made to. |
| transaction Optional | JSON:API Relationship | Optional. The transaction generated by this payment. Generated instantly in cases where a credit ach payment is converted to a book payment, otherwise, once the payment is sent. |
| recurringPayment | Optional, JSON:API Relationship | The recurring payment belonging to this payment. |
Example AchPayment resource:
{
"data": {
"type": "achPayment",
"id": "50",
"attributes": {
"createdAt": "2020-01-13T16:01:19.346Z",
"status": "Pending",
"counterparty": {
"routingNumber": "812345678",
"accountNumber": "12345569",
"accountType": "Checking",
"name": "Jane Doe"
},
"description": "Funding",
"direction": "Credit",
"amount": 10000,
"sameDay": false,
"secCode": "WEB"
},
"relationships": {
"account": {
"data": {
"type": "depositAccount",
"id": "555"
}
},
"customer": {
"data": {
"type": "individualCustomer",
"id": "99823"
}
},
"counterparty": {
"data": {
"type": "counterparty",
"id": "4567"
}
},
"transaction": {
"data": {
"type": "transaction",
"id": "4003"
}
}
}
}
}
ACH Received Payment
AchReceivedPayment is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the received payment resource. |
| type | string | Type of the transaction resource. The value is always achReceivedPayment. |
| attributes | JSON Object | JSON object representing the transaction data. |
| relationships | JSON:API Relationships | Describes relationships between the transaction resource and other resources (account, customer related transactions). |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the transaction was created. Common to all receive payment types. |
| status | string | The status of the Received Payment. One of Pending, PendingReview, MarkedForReturn, Advanced, Completed or Returned, see ReceivedPayment Statuses. Common to all received payment types. |
| wasAdvanced | boolean | Will be true if the received payment was or is being Advanced (has or has had the status Advanced). Common to all received payment types. |
| isAdvanceable | boolean | Will be true if the received payment can be advanced. |
| direction | string | The direction in which the funds flow (either Debit or Credit). |
| completionDate | RFC3339 Date string | Shows the date on which the received ACH will be completed(settled or repaid). |
| returnReason Optional | string | Optional. The reason if the received payment is Returned. See ACH return reasons. |
| amount | integer | The amount (cents) of the ACH received payment. Common to all received payment types. |
| description | string | ACH description (maximum of 10 characters), also known as Company Entry Description. |
| addenda Optional | string | Optional. Additional transaction description (maximum of 80 characters). |
| companyName | string | The name by which the originator is known to the receiver. |
| originatorEntityId Optional | string | Optional. A unique identifier by which the originator is formally recognized within the ACH network. |
| receivingEntityName Optional | string | Optional. The name of the Recipient as it was declared by the originator of the payment. |
| counterpartyRoutingNumber | string | The routing number of the party that originated the received ACH payment. |
| traceNumber | string | The ACH Trace Number. |
| secCode Optional | string | Optional. The 3-letter ACH Standard Entry Class (SEC) Code (e.g. WEB, CCD, PPD, etc.). |
| returnCutoffTime Optional | RFC3339 Date string | Optional. The last time when a reprocess will be accepted. Will be the next banking day 2pm ET. |
| canBeReprocessed Optional | boolean | Optional. If set to true, the Received Payment can be reprocessed until the returnCutoffTime. If empty, the Received Payments can't be reprocessed. |
| tags | object | See Tags. |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Deposit Account of the customer. |
| customer | Optional, JSON:API Relationship | The Customer the deposit account belongs to, business or individual. |
| receivePaymentTransaction | Optional, JSON:API Relationship | The transaction of the received payment, created due to advance or when the ACH is processed. |
| paymentAdvanceTransaction | Optional, JSON:API Relationship | The transaction that funded the Advance from the provisional credit operating account, if the received payment was advanced. |
| repayPaymentAdvanceTransaction | Optional, JSON:API Relationship | The transaction that repaid the advance once the received payment is completed. |
| stopPayment Optional | JSON:API Relationship | Optional. Available for payments that were stopped. |
Example AchReceivedPayment resource:
{
"type": "achReceivedPayment",
"id": "1337",
"attributes": {
"createdAt": "2022-02-01T12:03:14.406Z",
"status": "Completed",
"wasAdvanced": true,
"amount": 100000,
"completionDate": "2022-01-23",
"companyName": "Uber",
"counterpartyRoutingNumber": "051402372",
"description": "Sandbox Transaction",
"traceNumber": "123456789123456",
"secCode": "PPD",
"returnCutoffTime": "2024-08-27T18:00:00.000Z",
"canBeReprocessed": "true",
"tags": {}
},
"relationships": {
"account": {
"data": {
"type": "account",
"id": "163555"
}
},
"customer": {
"data": {
"type": "customer",
"id": "129522"
}
},
"receivePaymentTransaction": {
"data": {
"type": "transaction",
"id": "101"
}
},
"paymentAdvanceTransaction": {
"data": {
"type": "transaction",
"id": "202"
}
},
"repayPaymentAdvanceTransaction": {
"data": {
"type": "transaction",
"id": "890"
}
}
}
}
Wire Received Payment
WireReceivedPayment is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the received payment resource. |
| type | string | Type of the transaction resource. The value is always wireReceivedPayment. |
| attributes | JSON Object | JSON object representing the transaction data. |
| relationships | JSON:API Relationships | Describes relationships between the transaction resource and other resources (account, customer related transactions). |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the transaction was created. Common to all receive payment types. |
| status | string | The status of the Received Payment. One of Pending, PendingReview, MarkedForReturn, Advanced, Completed or Returned, see ReceivedPayment Statuses. Common to all received payment types. |
| direction | string | The direction in which the funds flow (Credit only). |
| returnReason Optional | string | Optional. The reason if the received payment is Returned. |
| amount | integer | The amount (cents) of the wire received payment. Common to all received payment types. |
| description | string | Payment description (maximum of 50 characters). |
| counterparty | Counterparty | The party on the other end of the transaction, either the beneficiary or the originator. |
| tags | object | See Tags. |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Deposit Account of the customer. |
| customer | Optional, JSON:API Relationship | The Customer the deposit account belongs to, business or individual. |
| receivePaymentTransaction | Optional, JSON:API Relationship | The transaction of the received payment, created when the wire is processed. |
Example WireReceivedPayment resource:
{
"type": "wireReceivedPayment",
"id": "1338",
"attributes": {
"createdAt": "2022-02-01T12:03:14.406Z",
"status": "Completed",
"amount": 100000,
"direction": "Credit",
"description": "Wire payment from customer",
"counterparty": {
"name": "John Doe",
"routingNumber": "812345678",
"accountNumber": "10039",
"accountType": "Checking"
},
"tags": {}
},
"relationships": {
"account": {
"data": {
"type": "account",
"id": "163555"
}
},
"customer": {
"data": {
"type": "customer",
"id": "129522"
}
},
"receivePaymentTransaction": {
"data": {
"type": "transaction",
"id": "101"
}
}
}
}
Declined Incoming Payment
DeclinedIncomingPayment is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the declined incoming payment resource. |
| type | string | Type of the declined incoming payment resource. The value is always declinedIncomingPayment. |
| attributes | JSON Object | JSON object representing the declined incoming payment resource. |
| relationships | JSON:API Relationships | Describes relationships between the declined incoming payment and the originating deposit account and customer. |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the resource was created. |
| reason | string | The reason for the transaction return. See ACH return reasons. |
| direction | string | The direction in which the funds flow (either Debit or Credit). |
| amount | integer | The amount (cents) of the payment. |
| type | string | Type of the payment resource. |
Currently only AchPayment payment type is supported.
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Deposit Account originating the transfer. |
| customer | OptionalJSON:API Relationship | The Customer the deposit account belongs to. This relationship is only available if the account belongs to a single customer, business or individual. |
Example DeclinedIncomingPayment resource:
{
"data": {
"type": "declinedIncomingPayment",
"id": "1",
"attributes": {
"direction": "Credit",
"amount": 10000,
"reason": "NoAccount",
"paymentType": "AchPayment",
"createdAt": "2020-01-13T16:01:19.346Z"
},
"relationships": {
"account": {
"data": {
"type": "account",
"id": "555"
}
},
"customer": {
"data": {
"type": "customer",
"id": "99823"
}
}
}
}
}
ACH Repayment
AchRepayment is a JSON:API resource, top-level fields:
| Name | Type | Description |
|---|---|---|
| id | string | Identifier of the ACH repayment resource. |
| type | string | Type of the payment resource. For ach repayment the value is achRepayment. |
| attributes | JSON Object | JSON object representing the repayment resource. |
| relationships | JSON:API Relationships | Describes relationships between the ACH repayment and the originating deposit account, credit account and org. |
Attributes
| Name | Type | Description |
|---|---|---|
| createdAt | RFC3339 Date string | The date the resource was created. |
| updatedAt | RFC3339 Date string | The date the resource was updated. |
| amount | integer | The amount (cents) of the payment. |
| status | string | Either Pending, PendingReview, Returned, Sent or Rejected |
| tags | object | See Tags. |
Relationships
| Name | Type | Description |
|---|---|---|
| account | JSON:API Relationship | The Deposit Account originating the repayment. |
| creditAccount | JSON:API Relationship | The Credit Account the repayment is made for. |
| org | JSON:API Relationship | The org the customer belongs to. |
| customer | Optional, JSON:API Relationship | The Customer the credit account belongs to. This relationship is only available if the account belongs to a single customer, business or individual. |
| counterparty | JSON:API Relationship | The Counterparty the repayment to be made from. |
| payment | JSON:API Relationship | The payment created between the account and the counterparty |
| recurringRepayment | JSON:API Relationship | Only present when re repayment was created through a Recurring Repayment. |
Example AchRepayment resource:
{
"data": {
"type": "achRepayment",
"id": "1",
"attributes": {
"createdAt": "2022-09-19T09:02:13.343Z",
"updatedAt": "2022-09-19T09:02:13.343Z",
"amount": 200,
"status": "Pending"
},
"relationships": {
"org": {
"data": {
"type": "org",
"id": "1"
}
},
"account": {
"data": {
"type": "account",
"id": "10003"
}
},
"counterparty": {
"data": {
"type": "counterparty",
"id": "1"
}
},
"creditAccount": {
"data": {
"type": "creditAccount",
"id": "10007"
}
},
"customer": {
"data": {
"type": "customer",
"id": "10002"
}
},
"payment": {
"data": {
"type": "payment",
"id": "1"
}
},
"recurringRepayment": {
"data": {
"type": "recurringRepayment",
"id": "4"
}
}
}
}
}